Coming Soon! Terra Bella Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KCZO (DK201FB) | FX | Tulare, CA | (edit) Wiki | |
88.3 | KAXL | FM | Greenacres | (edit) Wiki | |
88.5 | KQKL | FM | Selma, CA | (edit) Wiki | |
88.7 | KBLV | FM | Tehachapi, CA | (edit) Wiki | |
88.9 | KDUV | FM | Visalia, CA | (edit) Wiki | |
89.1 | KPRX | FM | Bakersfiel | (edit) Wiki | |
89.3 | KEFX (K207DJ) | FX | Lake Isabella, CA | (edit) Wiki | |
89.5 | KAIB | FM | Shafter, CA | (edit) Wiki | |
89.5 | KCZO (DK208EI) | FX | Portervill | (edit) Wiki | |
89.5 | KCZO (K208DE) | FX | Tipton, CA | (edit) Wiki | |
89.7 | KARM | FM | Visalia, CA | (edit) Wiki | |
89.7 | KCZO (K209DN) | FX | McFarland, CA | (edit) Wiki | |
89.7 | KHRI (K209FB) | FX | Edison, CA | (edit) Wiki | |
89.7 | KPDB (DK209CW) | FX | Buttonwill | (edit) Wiki | |
90.1 | KTQX | FM | Bakersfiel | (edit) Wiki | |
90.5 | KUFW | FM | Woodlake, CA | (edit) Wiki | |
90.7 | KAWZ (K214ED) | FX | Bena, CA | (edit) Wiki | |
90.9 | KGZO | FM | Shafter, CA | (edit) Wiki | |
91.1 | KAWZ (K216EW) | FX | Kernville, CA | (edit) Wiki | |
91.3 | KFRB | FM | Bakersfiel | (edit) Wiki | |
91.5 | KSJV | FM | Fresno, CA | (edit) Wiki | |
91.7 | KFHL | FM | Wasco, CA | (edit) Wiki | |
91.9 | KCZO (K220GU) | FX | Lost Hills, CA | (edit) Wiki | |
91.9 | KEAR-FM (K220EY) | FX | Portervill | (edit) Wiki | |
91.9 | KEFR (DK220AA) | FX | Caliente, CA | (edit) Wiki | |
92.1 | KPSL-FM | FM | Bakersfiel | (edit) Wiki | |
92.9 | KFSO-FM | FM | Visalia, CA | (edit) Wiki | |
93.1 | KKXX-FM | FM | Shafter, CA | (edit) Wiki | |
93.3 | DK227AB | FX | Bakersfiel | (edit) Wiki | |
94.1 | KISV | FM | Bakersfiel | (edit) Wiki | |
94.5 | KGEN-FM | FM | Hanford, CA | (edit) Wiki | |
94.9 | KBOS-FM | FM | Tulare, CA | (edit) Wiki | |
95.3 | KLLY | FM | Oildale, CA | (edit) Wiki | |
95.7 | KGZO (K239AZ) | FX | Lake Isabella, CA | (edit) Wiki | |
95.7 | KTQX (K239BB) | FX | Bakersfiel | (edit) Wiki | |
96.1 | KSLK | FM | Visalia, CA | (edit) Wiki | |
96.5 | KVMX | FM | Bakersfiel | (edit) Wiki | |
97.1 | KSEQ | FM | Visalia, CA | (edit) Wiki | |
97.7 | KSMJ | FM | Shafter, CA | (edit) Wiki | |
98.5 | KDFO | FM | Delano, CA | (edit) Wiki | |
98.9 | KSOF | FM | Dinuba, CA | (edit) Wiki | |
99.3 | KKBB | FM | Bakersfiel | (edit) Wiki | |
99.7 | KIOO | FM | Portervill | (edit) Wiki | |
99.9 | KAWZ (K260BI) | FX | Havilah, CA | (edit) Wiki | |
100.1 | KDUV (K261CO) | FX | Bakersfiel | (edit) Wiki | |
100.5 | KMQA | FM | East Porterville, CA | (edit) Wiki | |
101.5 | KGFM | FM | Bakersfiel | (edit) Wiki | |
101.9 | KQKL (K270AK) | FX | Wofford Heights, CA | (edit) Wiki | |
102.3 | KBLO | FM | Corcoran, CA | (edit) Wiki | |
102.5 | KCNQ | FM | Kernville, CA | (edit) Wiki | |
102.9 | KIWI | FM | McFarland, CA | (edit) Wiki | |
103.3 | DKZPO | FM | Lindsay, CA | (edit) Wiki | |
103.7 | KWDS (K279BE) | FX | Bakersfiel | (edit) Wiki | |
104.1 | KFRR | FM | Woodlake, CA | (edit) Wiki | |
104.3 | KBQF | FM | McFarland, CA | (edit) Wiki | |
104.5 | KVLI-FM | FM | Lake Isabella, CA | (edit) Wiki | |
104.7 | KAIB (K284AO) | FX | Oildale, CA | (edit) Wiki | |
104.9 | KCRZ | FM | Tipton, CA | (edit) Wiki | |
105.3 | KBFP-FM | FM | Delano, CA | (edit) Wiki | |
105.7 | KAWZ (K289AN) | FX | Bakersfiel | (edit) Wiki | |
105.7 | KGZO (DK289AG) | FX | Visalia, CA | (edit) Wiki | |
105.7 | KQKL (K289AZ) | FX | Portervill | (edit) Wiki | |
106.1 | KRAB | FM | Greenacres | (edit) Wiki | |
106.3 | KVPW | FM | Kingsburg, CA | (edit) Wiki | |
106.7 | KJUG-FM | FM | Tulare, CA | (edit) Wiki | |
106.9 | KWDS (K295AZ) | FX | Buttonwill | (edit) Wiki | |
107.1 | KCWR | FM | Bakersfiel | (edit) Wiki | |
107.5 | KRDA | FM | Hanford, CA | (edit) Wiki | |
107.9 | KUZZ-FM | FM | Bakersfiel | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.